|
|
|
House in 5055 Hub St$850,000 / Year |
|
|
|
|
|
|
380 Lenox Ave Unit 12C$2,600 / Month |
|
|
|
155 Mercer St, New York$5,000 / Month |
|
Apartment Morden 6035 W North AveStart from $136,020 |
|
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | House, Store | Cafe, Restaurant, Villa | Apartment, Bar, Restaurant | Cafe, Spa, Villa | Bar, Cafe, House | Farm, House, Villa | Apartment, Bar, Cafe | Apartment, Bar, House | House, Restaurant, Spa | Apartment, Farm, Villa | Spa, Store, Villa | Apartment, Farm, Spa | Farm, Spa, Store | Bar, Cafe, Villa | Farm, Restaurant, Spa | Bar, Cafe, House | Restaurant, Spa, Store | Spa, Store, Villa | Apartment, Bar, Cafe | Apartment, Bar, House |
Status | For Sale | For Rent | For Sale | For Rent | For Rent | For Rent | For Rent | For Sale | For Sale | For Sale | For Sale | For Rent | For Rent | For Sale | For Rent | For Sale | For Rent | For Rent | For Sale | For Rent |
Size | 300 SqFt | 500 SqFt | 200 SqFt | 400 SqFt | 300 SqFt | 400 SqFt | 1,000 SqFt | 300 SqFt | 300 SqFt | 500 SqFt | 400 SqFt | 500 SqFt | 200 SqFt | 230 SqFt | 200 SqFt | 300 SqFt | 500 SqFt | 900 SqFt | 326 SqFt | 185 SqFt |
Land Area | 500 SqFt | 1,000 SqFt | 500 SqFt | 500 SqFt | 500 SqFt | 600 SqFt | 1,500 SqFt | 400 SqFt | 400 SqFt | 400 SqFt | 600 SqFt | 300 SqFt | 300 SqFt | 500 SqFt | 500 SqFt | 800 SqFt | 1,300 SqFt | 350 SqFt | 200 SqFt | |
Rooms | 7 | 8 | 7 | 5 | 7 | 5 | ||||||||||||||
Bedrooms | 3 | 6 | 1 | 6 | 4 | 4 | 2 | 4 | 5 | 6 | 3 | 2 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 3 |
Bathrooms | 3 | 4 | 1 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 2 | 4 | 3 | 4 | 3 | 2 | 3 | 2 |
Garages | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Garages Size | 40 SqFt | 80 SqFt | 500 SqFt | 400 SqFt | 200 SqFt | 50 SqFt | ||||||||||||||
Year Built | 2015 | 2012 | 2006 | 2004 | 2005 | 2010 | 2011 | 2000 | 2008 | 2009 | 2013 | 2012 | 2012 | 2010 | 2010 | 2009 | 2010 | 2014 | 2006 | |
Air Conditioning | ||||||||||||||||||||
Central Heating | ||||||||||||||||||||
Electric Range | ||||||||||||||||||||
Fire Alarm | ||||||||||||||||||||
Gym | ||||||||||||||||||||
Home Theater | ||||||||||||||||||||
Laundry | ||||||||||||||||||||
Laundry Room | ||||||||||||||||||||
Marble Floors | ||||||||||||||||||||
Microwave | ||||||||||||||||||||
Refrigerator | ||||||||||||||||||||
Sauna | ||||||||||||||||||||
Swimming Pool | ||||||||||||||||||||
TV Cable | ||||||||||||||||||||
Washer | ||||||||||||||||||||
WiFi |